<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro Champs League News &#187; Messi</title>
	<atom:link href="http://eurochampsleague.com/tag/messi/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurochampsleague.com</link>
	<description>Join the passion of the most important football tournament in the World: UEFA Champions League. Latest news, pics, results, live scores, match preview and reviews.</description>
	<lastBuildDate>Wed, 25 Jan 2012 02:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Spain La Liga Round-up</title>
		<link>http://eurochampsleague.com/spain-la-liga-round-up/</link>
		<comments>http://eurochampsleague.com/spain-la-liga-round-up/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 14:42:45 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[La Liga results]]></category>
		<category><![CDATA[La Liga Tickets]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=6306</guid>
		<description><![CDATA[Real Madrid is now the solely owner of the second place on La Liga, after their narrow victory yesterday 1-0 against Deportivo La Coruna, nevertheless, they have yet to make a 12 points gap againts the leader FC Barcelona, after &#8230; <a href="http://eurochampsleague.com/spain-la-liga-round-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/spain-la-liga-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking news – Cristiano Ronaldo wins FIFA World Footballer of the Year</title>
		<link>http://eurochampsleague.com/breaking-news-%e2%80%93-cristiano-ronaldo-wins-fifa-world-footballer-of-the-year/</link>
		<comments>http://eurochampsleague.com/breaking-news-%e2%80%93-cristiano-ronaldo-wins-fifa-world-footballer-of-the-year/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 15:08:40 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[ENGLAND Premier League]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Club World Cup]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FIFA World Player of the Year]]></category>
		<category><![CDATA[Football Tickets]]></category>
		<category><![CDATA[Kaká]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Luis Figo]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=5904</guid>
		<description><![CDATA[Manchester United and Portugal star Cristiano Ronaldo was on Monday named FIFA World Footballer of the Year for 2008. Ronaldo, who is also holder of the Ballon d&#8217;Or for the European Footballer of the Year, beat off competition from 2007 &#8230; <a href="http://eurochampsleague.com/breaking-news-%e2%80%93-cristiano-ronaldo-wins-fifa-world-footballer-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/breaking-news-%e2%80%93-cristiano-ronaldo-wins-fifa-world-footballer-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News –Barcelona stars travel far and wide for festivities</title>
		<link>http://eurochampsleague.com/breaking-news-%e2%80%93barcelona-stars-travel-far-and-wide-for-festivities/</link>
		<comments>http://eurochampsleague.com/breaking-news-%e2%80%93barcelona-stars-travel-far-and-wide-for-festivities/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 23:52:11 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[SPAIN Primera Division]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dani Alves]]></category>
		<category><![CDATA[Football Tickets]]></category>
		<category><![CDATA[Gudjohnsen]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Messi]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=5498</guid>
		<description><![CDATA[Barcelona&#8216;s stars have been spending Christmas with their families with many of them jetting around the globe to be close to their loved ones before reporting back to training on Monday. Lionel Messi is in Argentina, Eidur Gudjohnsen headed north &#8230; <a href="http://eurochampsleague.com/breaking-news-%e2%80%93barcelona-stars-travel-far-and-wide-for-festivities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/breaking-news-%e2%80%93barcelona-stars-travel-far-and-wide-for-festivities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News – European Champions Spain and Manchester United dominate L’Equipe Best Eleven of 2008</title>
		<link>http://eurochampsleague.com/breaking-news-%e2%80%93-european-champions-spain-and-manchester-united-dominate-l%e2%80%99equipe-best-eleven-of-2008/</link>
		<comments>http://eurochampsleague.com/breaking-news-%e2%80%93-european-champions-spain-and-manchester-united-dominate-l%e2%80%99equipe-best-eleven-of-2008/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 23:49:33 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[ENGLAND Premier League]]></category>
		<category><![CDATA[SPAIN Primera Division]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Casillas]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Dani Alves]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[Football Tickets]]></category>
		<category><![CDATA[L’Equipe]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Nemanja Vidic]]></category>
		<category><![CDATA[Patrice Evra]]></category>
		<category><![CDATA[Rio Ferdinand]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Steven Gerrard]]></category>
		<category><![CDATA[Xavi]]></category>
		<category><![CDATA[Zlatan Ibrahimovic]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=5493</guid>
		<description><![CDATA[French publication LEquipe has released their ideal starting XI for 2008 and the list was largely dominated by two teams. Spain and Manchester United were the two big winners of 2008 in terms of major honours and it is of &#8230; <a href="http://eurochampsleague.com/breaking-news-%e2%80%93-european-champions-spain-and-manchester-united-dominate-l%e2%80%99equipe-best-eleven-of-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/breaking-news-%e2%80%93-european-champions-spain-and-manchester-united-dominate-l%e2%80%99equipe-best-eleven-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News &#8211; Jose Mourinho: “Cristiano Ronaldo is over-rated”</title>
		<link>http://eurochampsleague.com/breaking-news-jose-mourinho-%e2%80%9ccristiano-ronaldo-is-over-rated%e2%80%9d/</link>
		<comments>http://eurochampsleague.com/breaking-news-jose-mourinho-%e2%80%9ccristiano-ronaldo-is-over-rated%e2%80%9d/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 09:03:35 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[ENGLAND Premier League]]></category>
		<category><![CDATA[ITALY Serie A]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Ballon d’Or]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Football Tickets]]></category>
		<category><![CDATA[Ibrahimović]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[José Mourinho]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Maradona]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Pele]]></category>
		<category><![CDATA[The Special One]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=5375</guid>
		<description><![CDATA[Inter coach Jose Mourinho has responded to Sir Alex Ferguson&#8216;s comparisons between Ronaldo and all-time greats Pele and Maradona, claiming that the United star is over-rated. Earlier this month Cristiano Ronaldo was crowned as European Footballer of the Year, as &#8230; <a href="http://eurochampsleague.com/breaking-news-jose-mourinho-%e2%80%9ccristiano-ronaldo-is-over-rated%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/breaking-news-jose-mourinho-%e2%80%9ccristiano-ronaldo-is-over-rated%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Debate: Euro Champs League’s Best World XI</title>
		<link>http://eurochampsleague.com/christmas-debate-euro-champs-league%e2%80%99s-best-world-xi/</link>
		<comments>http://eurochampsleague.com/christmas-debate-euro-champs-league%e2%80%99s-best-world-xi/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 13:58:49 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[ENGLAND Premier League]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Football Live Streaming]]></category>
		<category><![CDATA[Football Video Highlights]]></category>
		<category><![CDATA[FRANCE Ligue 1]]></category>
		<category><![CDATA[GERMANY Bundesliga]]></category>
		<category><![CDATA[ITALY Serie A]]></category>
		<category><![CDATA[SPAIN Primera Division]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bayern München]]></category>
		<category><![CDATA[Best World XI]]></category>
		<category><![CDATA[Casillas]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Euro Champs League]]></category>
		<category><![CDATA[Ferguson]]></category>
		<category><![CDATA[Gerrard]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[Kaká]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Lucio]]></category>
		<category><![CDATA[Maicon]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Merry Christmas]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Puyol]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Ribery]]></category>
		<category><![CDATA[Sergio Ramos]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=5345</guid>
		<description><![CDATA[With the Christmas season upon us, we decided to indulge ourselves in a bit of festive fun. A selection of Euro Champs League writers has revealed their ideal World XIs (4-4-2). Goalkeeper: Casillas (Real Madrid) Defender: Sergio Ramos (Real Madrid) &#8230; <a href="http://eurochampsleague.com/christmas-debate-euro-champs-league%e2%80%99s-best-world-xi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/christmas-debate-euro-champs-league%e2%80%99s-best-world-xi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News &#8211; Raul: “Cristiano Ronaldo And Messi Are Both Good, But Messi is Better”</title>
		<link>http://eurochampsleague.com/breaking-news-raul-%e2%80%9ccristiano-ronaldo-and-messi-are-both-good-but-messi-is-better%e2%80%9d/</link>
		<comments>http://eurochampsleague.com/breaking-news-raul-%e2%80%9ccristiano-ronaldo-and-messi-are-both-good-but-messi-is-better%e2%80%9d/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:10:26 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[SPAIN Primera Division]]></category>
		<category><![CDATA[Ballon d’Or]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Football Tickets]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Raul]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Ronaldo]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=5015</guid>
		<description><![CDATA[Real Madrid captain Raul has praised Ballon dOr winner Cristiano Ronaldo and his runner-up Lionel Messi, but he also confessed who he believes is the better player. In an with his former mentor, Jorge Valdano for La Sexta, Raul expressed &#8230; <a href="http://eurochampsleague.com/breaking-news-raul-%e2%80%9ccristiano-ronaldo-and-messi-are-both-good-but-messi-is-better%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/breaking-news-raul-%e2%80%9ccristiano-ronaldo-and-messi-are-both-good-but-messi-is-better%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona &#8211; Real Madrid 2-0: Match Review &amp; Video Highlights</title>
		<link>http://eurochampsleague.com/barcelona-real-madrid-2-0-match-review-video-highlights/</link>
		<comments>http://eurochampsleague.com/barcelona-real-madrid-2-0-match-review-video-highlights/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 11:11:16 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Football Video Highlights]]></category>
		<category><![CDATA[SPAIN Primera Division]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Barcelona - Real Madrid Highlights]]></category>
		<category><![CDATA[Eto’o]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[live goals]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Primera Division]]></category>
		<category><![CDATA[Primera Division Highlights]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Spain Primera Division]]></category>
		<category><![CDATA[Video Goals Highlights]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=5004</guid>
		<description><![CDATA[Spain Primera Division, Matchday 15, Dec 13: El Classico at the Nou Camp was a affair won by the home team, the better team, Barcelona with 2-0. On ball possession and territorial advantage Barcelona deserved to win. However, Real Madrid &#8230; <a href="http://eurochampsleague.com/barcelona-real-madrid-2-0-match-review-video-highlights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/barcelona-real-madrid-2-0-match-review-video-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cristiano Ronaldo wins Ballon d&#8217;Or</title>
		<link>http://eurochampsleague.com/cristiano-ronaldo-wins-ballon-dor/</link>
		<comments>http://eurochampsleague.com/cristiano-ronaldo-wins-ballon-dor/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 07:55:27 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[ENGLAND Premier League]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Ballon d'Or]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Figo]]></category>
		<category><![CDATA[Football Tickets]]></category>
		<category><![CDATA[France Football]]></category>
		<category><![CDATA[Kaká]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Michael Owen]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[Torres]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=4312</guid>
		<description><![CDATA[Cristiano Ronaldo was today confirmed as the winner of the 2008 Ballon d&#8217;Or, beating Barcelona forward Lionel Messi and Liverpool striker Fernando Torres. The prestigious award was confirmed in Paris this morning by France Football magazine, who present the trophy &#8230; <a href="http://eurochampsleague.com/cristiano-ronaldo-wins-ballon-dor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/cristiano-ronaldo-wins-ballon-dor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Primera Division Results – Matchday 12</title>
		<link>http://eurochampsleague.com/spain-primera-division-results-%e2%80%93-matchday-12/</link>
		<comments>http://eurochampsleague.com/spain-primera-division-results-%e2%80%93-matchday-12/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 11:04:54 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Football Video Highlights]]></category>
		<category><![CDATA[SPAIN Primera Division]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Football Tickets]]></category>
		<category><![CDATA[Getafe Spain Primera Division]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Keita]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Manu]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Primera Division]]></category>
		<category><![CDATA[Primera Division Highlights]]></category>
		<category><![CDATA[Primera Division Results]]></category>
		<category><![CDATA[Spain Primera Division]]></category>
		<category><![CDATA[Spain Primera Division Results]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=3843</guid>
		<description><![CDATA[Nov 22, 2008, 20:00 CET Real Madrid &#8211; Recreativo Huelva 1-0 Nov 22, 2008, 20:00 CET Villarreal Valladolid 0-3 Nov 22, 2008, 22:00 CET Sevilla Valencia 0-0 Nov 23, 2008, 17:00 CET Numancia &#8211; Atletico Madrid 1-1 Nov 23, 2008, &#8230; <a href="http://eurochampsleague.com/spain-primera-division-results-%e2%80%93-matchday-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/spain-primera-division-results-%e2%80%93-matchday-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

