<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro Champs League News &#187; Bernd Schuster</title>
	<atom:link href="http://eurochampsleague.com/tag/bernd-schuster/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurochampsleague.com</link>
	<description>Join the passion of the most important football tournament in the World: UEFA Champions League. Latest news, pics, results, live scores, match preview and reviews.</description>
	<lastBuildDate>Wed, 25 Jan 2012 02:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Getafe won over city rivals Real Madrid! No Christmas financial bonus for the champions!!! Match Review &amp; Video Highlights</title>
		<link>http://eurochampsleague.com/getafe-won-over-city-rivals-real-madrid-no-christmas-financial-bonus-for-the-champions-match-review-video-highlights/</link>
		<comments>http://eurochampsleague.com/getafe-won-over-city-rivals-real-madrid-no-christmas-financial-bonus-for-the-champions-match-review-video-highlights/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:47:11 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Football Video Highlights]]></category>
		<category><![CDATA[SPAIN Primera Division]]></category>
		<category><![CDATA[Albin]]></category>
		<category><![CDATA[Ángel Torres]]></category>
		<category><![CDATA[Bernd Schuster]]></category>
		<category><![CDATA[Getafe]]></category>
		<category><![CDATA[Getafe - Real Madrid Highlights]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[live goals]]></category>
		<category><![CDATA[Primera Division]]></category>
		<category><![CDATA[Primera Division Highlights]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Saviola]]></category>
		<category><![CDATA[Spain Primera Division]]></category>
		<category><![CDATA[Uche]]></category>
		<category><![CDATA[Video Goals Highlights]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=4300</guid>
		<description><![CDATA[Spain Primera Division, Matchday 13, Nov 29: Getafe &#8211; Real Madrid 3-1 (Albin 2, 47, Uche 81 / Saviola 55 ) Teams: Getafe: Abbondanzieri &#8211; Contra (Cortes 58), Diaz, Mario, Licht &#8211; Granero, Polanski (Celestini 73), Casquero, Gavilan &#8211; Soldado &#8230; <a href="http://eurochampsleague.com/getafe-won-over-city-rivals-real-madrid-no-christmas-financial-bonus-for-the-champions-match-review-video-highlights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/getafe-won-over-city-rivals-real-madrid-no-christmas-financial-bonus-for-the-champions-match-review-video-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Madrid Robben out for two weeks</title>
		<link>http://eurochampsleague.com/real-madrid-robben-out-for-two-weeks/</link>
		<comments>http://eurochampsleague.com/real-madrid-robben-out-for-two-weeks/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 08:37:03 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Bernd Schuster]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Espanyol]]></category>
		<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Juventus]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Robben]]></category>
		<category><![CDATA[Van der Vaart]]></category>
		<category><![CDATA[Wesley Sneijder]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=1433</guid>
		<description><![CDATA[Arjen Robben faces a race to be fit for Real Madrid&#8216;s UEFA Champions League trip to Juventus on 21 October after the winger suffered a left thigh injury during Sunday&#8217;s 2-2 Liga draw with Espanyol. Bernd Schuster sent Robben on &#8230; <a href="http://eurochampsleague.com/real-madrid-robben-out-for-two-weeks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/real-madrid-robben-out-for-two-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GROUP H Zenit St. Petersburg &#8211; Real Madrid CF   1-2 (1-2)</title>
		<link>http://eurochampsleague.com/group-h-zenit-st-petersburg-real-madrid-cf-1-2-1-2/</link>
		<comments>http://eurochampsleague.com/group-h-zenit-st-petersburg-real-madrid-cf-1-2-1-2/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:34:39 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Bernd Schuster]]></category>
		<category><![CDATA[Danny]]></category>
		<category><![CDATA[Dick Advocaat]]></category>
		<category><![CDATA[Rafael van der Vaart]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Tomas Hubocan]]></category>
		<category><![CDATA[Van Nistelrooy]]></category>
		<category><![CDATA[Zenit]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=1228</guid>
		<description><![CDATA[It was not plain sailing for the Spanish champions as they were pushed all the way by a resilient but yet skilful Zenit St Petersburg side. The first goal came as early as the third minute when a Rafael van &#8230; <a href="http://eurochampsleague.com/group-h-zenit-st-petersburg-real-madrid-cf-1-2-1-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/group-h-zenit-st-petersburg-real-madrid-cf-1-2-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 2 &#8211; Group H: 30 September 2008 &#8211; 18:30 (CET) &#8211; Petrovsky &#8211; St Petersburg: Zenit &#8211; Real Madrid</title>
		<link>http://eurochampsleague.com/stage-2-group-h-30-september-2008-1830-cet-petrovsky-st-petersburg-zenit-real-madrid/</link>
		<comments>http://eurochampsleague.com/stage-2-group-h-30-september-2008-1830-cet-petrovsky-st-petersburg-zenit-real-madrid/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 07:55:02 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[BATE Borisov]]></category>
		<category><![CDATA[Bernd Schuster]]></category>
		<category><![CDATA[Christoph Metzelder]]></category>
		<category><![CDATA[Dick Advocaat]]></category>
		<category><![CDATA[Fatih Tekke]]></category>
		<category><![CDATA[Fernando Gago]]></category>
		<category><![CDATA[Gamebookers]]></category>
		<category><![CDATA[Guti]]></category>
		<category><![CDATA[Ivica Križanac]]></category>
		<category><![CDATA[Juventus]]></category>
		<category><![CDATA[Míchel Salgado]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Roman Shirokov]]></category>
		<category><![CDATA[Steaua Bucureşti]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[UEFA Super Cup]]></category>
		<category><![CDATA[Wesley Sneijder]]></category>
		<category><![CDATA[Zenit St. Petersburg]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=1101</guid>
		<description><![CDATA[UEFA Cup holders Zenit St Petersburg complete the clutch of fixtures sending established Champions League regulars to unfamiliar and potentially tricky surroundings when they welcome Real Madrid having lost 1-0 to Juventus. Real Madrid coach Bernd Schuster is backing his &#8230; <a href="http://eurochampsleague.com/stage-2-group-h-30-september-2008-1830-cet-petrovsky-st-petersburg-zenit-real-madrid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/stage-2-group-h-30-september-2008-1830-cet-petrovsky-st-petersburg-zenit-real-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group H &#8211; Guti out of field for a minimum two weeks</title>
		<link>http://eurochampsleague.com/group-h-guti-out-of-field-for-a-minimum-two-weeks/</link>
		<comments>http://eurochampsleague.com/group-h-guti-out-of-field-for-a-minimum-two-weeks/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 10:11:55 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Bernd Schuster]]></category>
		<category><![CDATA[Gago]]></category>
		<category><![CDATA[Guti]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Sneijder]]></category>
		<category><![CDATA[Zenit]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=735</guid>
		<description><![CDATA[Guti has joined the list of injured midfielders at Real Madrid CF after being ruled out of action for a minimum two weekswith a tear in his lower right calf. With Fernando Gago already sidelined for a month with a &#8230; <a href="http://eurochampsleague.com/group-h-guti-out-of-field-for-a-minimum-two-weeks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/group-h-guti-out-of-field-for-a-minimum-two-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group H – Real Madrid: Schuster hits out at Robinho</title>
		<link>http://eurochampsleague.com/group-h-%e2%80%93-real-madrid-schuster-hits-out-at-robinho/</link>
		<comments>http://eurochampsleague.com/group-h-%e2%80%93-real-madrid-schuster-hits-out-at-robinho/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 07:06:44 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Bernd Schuster]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Robinho]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=469</guid>
		<description><![CDATA[Coach Bernd Schuster has blasted former Real Madrid forward Robinho for deciding to quit the Bernabeu to join Manchester City. The 24-year-old Brazil international joined the Citizens on transfer deadline day at the start of the month, having made it &#8230; <a href="http://eurochampsleague.com/group-h-%e2%80%93-real-madrid-schuster-hits-out-at-robinho/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/group-h-%e2%80%93-real-madrid-schuster-hits-out-at-robinho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 1 &#8211; Group H &#8211; 17 September 2008 &#8211; (CET) &#8211; Santiago Bernabéu Stadium &#8211; Madrid:     Real Madrid	2 – 0     BATE Borisov</title>
		<link>http://eurochampsleague.com/stage-1-group-h-17-september-2008-cet-santiago-bernabeu-stadium-madrid-real-madrid2-%e2%80%93-0-bate-borisov/</link>
		<comments>http://eurochampsleague.com/stage-1-group-h-17-september-2008-cet-santiago-bernabeu-stadium-madrid-real-madrid2-%e2%80%93-0-bate-borisov/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 09:41:21 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[BATE Borisov]]></category>
		<category><![CDATA[Bernd Schuster]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Sergio Ramos]]></category>
		<category><![CDATA[Viktor Goncharenko]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=448</guid>
		<description><![CDATA[Real Madrid ran out winners by a margin that flattered BATE Borisov. Real Madrid had twenty nine shots at goal in the match while BATE Borisov could only manage five. <a href="http://eurochampsleague.com/stage-1-group-h-17-september-2008-cet-santiago-bernabeu-stadium-madrid-real-madrid2-%e2%80%93-0-bate-borisov/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/stage-1-group-h-17-september-2008-cet-santiago-bernabeu-stadium-madrid-real-madrid2-%e2%80%93-0-bate-borisov/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stage 1 &#8211; Group H: 17 September 2008 20:45 (CET)  &#8211; Santiago Bernabéu Stadium &#8211; Madrid: Real Madrid – BATE Borisov</title>
		<link>http://eurochampsleague.com/stage-1-group-h-17-september-2008-2045-cet-santiago-bernabeu-stadium-madrid-real-madrid-%e2%80%93-bate-borisov/</link>
		<comments>http://eurochampsleague.com/stage-1-group-h-17-september-2008-2045-cet-santiago-bernabeu-stadium-madrid-real-madrid-%e2%80%93-bate-borisov/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:47:49 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[AS Roma]]></category>
		<category><![CDATA[BATE]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Bernabéu]]></category>
		<category><![CDATA[Bernd Schuster]]></category>
		<category><![CDATA[Gamebookers]]></category>
		<category><![CDATA[Levski Sofia]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Real Madrid CF]]></category>
		<category><![CDATA[RSC Anderlecht]]></category>
		<category><![CDATA[Viktor Goncharenko]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=261</guid>
		<description><![CDATA[Real Madrid CF begin their 13th campaign in the UEFA Champions League hoping that it will prove a lucky one. Last season, Bernd Schuster&#8216;s team won all three home games in the section, scoring nine goals in the process, but &#8230; <a href="http://eurochampsleague.com/stage-1-group-h-17-september-2008-2045-cet-santiago-bernabeu-stadium-madrid-real-madrid-%e2%80%93-bate-borisov/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/stage-1-group-h-17-september-2008-2045-cet-santiago-bernabeu-stadium-madrid-real-madrid-%e2%80%93-bate-borisov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

