<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro Champs League News &#187; Football Video Highlights</title>
	<atom:link href="http://eurochampsleague.com/category/football-video-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurochampsleague.com</link>
	<description>Join the passion of the most important football tournament in the World: UEFA Champions League. Latest news, pics, results, live scores, match preview and reviews.</description>
	<lastBuildDate>Wed, 25 Jan 2012 02:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Liverpool, Chelsea, Bayern and Villareal advance to quarter finals</title>
		<link>http://eurochampsleague.com/liverpool-chelsea-bayern-and-villareal-advance-to-quarter-finals/</link>
		<comments>http://eurochampsleague.com/liverpool-chelsea-bayern-and-villareal-advance-to-quarter-finals/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:01:27 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Football Video Highlights]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Bayern]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[UCL]]></category>
		<category><![CDATA[Villareal]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=7816</guid>
		<description><![CDATA[Rafa Benitez Squad dumped 4-0 Real Madrid at Anfield, with scores from Fernando Torres(16), Steven Gerard (28, 47) and Andrea Doossena, who sealed the brilliant presentation at 88. On the first leg, Liverpool won 1-0 in Madrid. The global score &#8230; <a href="http://eurochampsleague.com/liverpool-chelsea-bayern-and-villareal-advance-to-quarter-finals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/liverpool-chelsea-bayern-and-villareal-advance-to-quarter-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Espanyol shocks Barcelona, Real Madrid inches closer</title>
		<link>http://eurochampsleague.com/espanyol-shocks-barcelona-real-madrid-inches-closer/</link>
		<comments>http://eurochampsleague.com/espanyol-shocks-barcelona-real-madrid-inches-closer/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:09:54 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Football Video Highlights]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=7385</guid>
		<description><![CDATA[50&#8242; 0-1 De La Pea [R.C.D. Espanyol] 54&#8242; 0-2 De La Pea [R.C.D. Espanyol] 62&#8242; 1-2 Yaya Toure [FC Barcelona] Barcelona could not overcame the solid defense and counter-attack game proposed by its home town rival Espanyol. Ivan de la &#8230; <a href="http://eurochampsleague.com/espanyol-shocks-barcelona-real-madrid-inches-closer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/espanyol-shocks-barcelona-real-madrid-inches-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona winning streak stopped, Real Madrid cuts distance</title>
		<link>http://eurochampsleague.com/barcelona-winning-streak-stopped-real-madrid-cuts-distance/</link>
		<comments>http://eurochampsleague.com/barcelona-winning-streak-stopped-real-madrid-cuts-distance/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:32:51 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Football Video Highlights]]></category>
		<category><![CDATA[SPAIN Primera Division]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Barcelona Highlights]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[La Liga Highlights]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Real Madrid Highlights]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=7070</guid>
		<description><![CDATA[Barcelona labored on Saturday to achieve a 2-2 draw on their visit to Real Betis. With this result, Barcelona dropped a 10 game winning streak, and saw its point lead reduced to an still impressive 10 points ahead of Real &#8230; <a href="http://eurochampsleague.com/barcelona-winning-streak-stopped-real-madrid-cuts-distance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/barcelona-winning-streak-stopped-real-madrid-cuts-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil dominates in Emirates Stadium</title>
		<link>http://eurochampsleague.com/brazil-dominates-in-emirates-stadium/</link>
		<comments>http://eurochampsleague.com/brazil-dominates-in-emirates-stadium/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:28:50 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Football Video Highlights]]></category>
		<category><![CDATA[Brazil goals]]></category>
		<category><![CDATA[Italy Brazil friendly match]]></category>
		<category><![CDATA[Italy-Brazil highlights]]></category>
		<category><![CDATA[Italy-Brazil video]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=6846</guid>
		<description><![CDATA[In a very entertaining game, Brazil defeated Italy in an international friendly match played in London. The game proved to be very promising from the beginning, with Brazil showing a very fast passing game, but Italy had the first goal &#8230; <a href="http://eurochampsleague.com/brazil-dominates-in-emirates-stadium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/brazil-dominates-in-emirates-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona cruises another victory in La Liga</title>
		<link>http://eurochampsleague.com/barcelona-cruises-another-victory-in-la-liga/</link>
		<comments>http://eurochampsleague.com/barcelona-cruises-another-victory-in-la-liga/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 02:17:55 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Football Video Highlights]]></category>
		<category><![CDATA[SPAIN Primera Division]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[La Liga Highlights]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Spain La Liga]]></category>
		<category><![CDATA[Spain La Liga Results]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=6800</guid>
		<description><![CDATA[FC Barcelona gave another strong display of great offensive production and defeated Sporting Gijon 3-1. Eto&#8217;o twice and Alves scored for the &#8220;azulgranas&#8221;; Kike Mateo scored the lonely visitor&#8217;s goal. Real Madrid also won, adding its seventh victory in a &#8230; <a href="http://eurochampsleague.com/barcelona-cruises-another-victory-in-la-liga/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/barcelona-cruises-another-victory-in-la-liga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juventus back to second place after narrow 2-1 win</title>
		<link>http://eurochampsleague.com/juventus-back-to-second-place-after-narrow-2-1-win/</link>
		<comments>http://eurochampsleague.com/juventus-back-to-second-place-after-narrow-2-1-win/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 01:58:01 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Football Video Highlights]]></category>
		<category><![CDATA[ITALY Serie A]]></category>
		<category><![CDATA[Hightlights]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[Italy Serie A]]></category>
		<category><![CDATA[Juventus]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Serie A Highlights]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=6798</guid>
		<description><![CDATA[Danish player Poulsen converted after a Catania&#8217;s defender horrendous mistake almost at the end of the game, giving the victory to the visitor 1-2. Vincenzo Iaquinta scored first(11) for Juventus on the first half. Takayuki Morimoto tied (52) for the &#8230; <a href="http://eurochampsleague.com/juventus-back-to-second-place-after-narrow-2-1-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/juventus-back-to-second-place-after-narrow-2-1-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool dumps Chelsea, inch closer to Manchester United</title>
		<link>http://eurochampsleague.com/liverpool-dumps-chelsea-inches-closer-to-manchester-united/</link>
		<comments>http://eurochampsleague.com/liverpool-dumps-chelsea-inches-closer-to-manchester-united/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:11:58 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[ENGLAND Premier League]]></category>
		<category><![CDATA[Football Video Highlights]]></category>
		<category><![CDATA[England Premier League]]></category>
		<category><![CDATA[England Premiere League Highlights]]></category>
		<category><![CDATA[England Premiere League Results]]></category>
		<category><![CDATA[Football Tickets]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Premiere League]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=6586</guid>
		<description><![CDATA[The big game is over and Liverpool fans have every right to celebrate thanks to a spectacular performance by Fernando Torres during the very last seven minutes before the referee&#8217;s final blow of the whistle. Everyone was convinced that the &#8230; <a href="http://eurochampsleague.com/liverpool-dumps-chelsea-inches-closer-to-manchester-united/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/liverpool-dumps-chelsea-inches-closer-to-manchester-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Barça wins again, running away on La Liga</title>
		<link>http://eurochampsleague.com/super-barca-wins-again-running-away-on-la-liga/</link>
		<comments>http://eurochampsleague.com/super-barca-wins-again-running-away-on-la-liga/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:54:08 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Football Video Highlights]]></category>
		<category><![CDATA[SPAIN Primera Division]]></category>
		<category><![CDATA[Football Tickets]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[La Liga Highlights]]></category>
		<category><![CDATA[La Liga results]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Spain La Liga]]></category>
		<category><![CDATA[Spain La Liga Results]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=6583</guid>
		<description><![CDATA[Barcelona 1 &#8211; Racing 1 (Messi) Barcelona 2 &#8211; Racing 1 (Messi) Barcelona turned around a very complicated game against Racing, which scored first on a penalty kick converted by Nicola Zigic. Barcelona coach Guardiola decided to use Messi, whom &#8230; <a href="http://eurochampsleague.com/super-barca-wins-again-running-away-on-la-liga/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/super-barca-wins-again-running-away-on-la-liga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Olympiakos defeats AEK 1-0</title>
		<link>http://eurochampsleague.com/powerful-olympiakos-defeats-aek-1-0/</link>
		<comments>http://eurochampsleague.com/powerful-olympiakos-defeats-aek-1-0/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:36:27 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Football Video Highlights]]></category>
		<category><![CDATA[Football Tickets]]></category>
		<category><![CDATA[Greek League]]></category>
		<category><![CDATA[Greek League Highlights]]></category>
		<category><![CDATA[Greek League Results]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Live Scores]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=6581</guid>
		<description><![CDATA[Olympiakos is sitting a top of the Greek league after defeating yesterday AEK 1-0 thanks to Luciano Galletti&#8217;s early goal. Defending champions are now 11 and 12 points ahead of PAOK Thessaloniki and Panathinaikos respectively. In other results, Panionios 3, &#8230; <a href="http://eurochampsleague.com/powerful-olympiakos-defeats-aek-1-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/powerful-olympiakos-defeats-aek-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter draws at home, but still in command of Serie A</title>
		<link>http://eurochampsleague.com/inter-draws-at-home-but-still-in-command-of-serie-a/</link>
		<comments>http://eurochampsleague.com/inter-draws-at-home-but-still-in-command-of-serie-a/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 01:12:08 +0000</pubDate>
		<dc:creator>Deny</dc:creator>
				<category><![CDATA[Football Video Highlights]]></category>
		<category><![CDATA[ITALY Serie A]]></category>
		<category><![CDATA[Football Tickets]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Italy Serie A]]></category>
		<category><![CDATA[Italy Serie A Results]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Serie A Highlights]]></category>
		<category><![CDATA[Serie A Results]]></category>

		<guid isPermaLink="false">http://eurochampsleague.com/?p=6576</guid>
		<description><![CDATA[Inter 0 &#8211; Torino 1 (Bianchi) Inter 1 &#8211; Torino 1 (Burdisso) Inter just got a tie at home 1-1 against Torino, but still managed to get a six point cushion lead over AC Milan, now the second place holder. &#8230; <a href="http://eurochampsleague.com/inter-draws-at-home-but-still-in-command-of-serie-a/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eurochampsleague.com/inter-draws-at-home-but-still-in-command-of-serie-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

